Used for cooling in an inverted position, the low flow foggers from DIG Corporation and NaanDan Jain are available with two or four outlets to provide maximum performance using micro-sized droplets under normal operating pressure. Used for greenhouse applications and operating in an inverte ...read more.
| Available Models | Part | Price | |||
|---|---|---|---|---|---|
| 1 GPH, Inverted Two-Way Low Flow Fogger Assembly with Anti Leak Device, 12” Micro Tubing, Weight and Barb | GD210-12 | $3.19 ea. | |||
| 1.5 GPH, Inverted Two-Way Low Flow Fogger Assembly with Anti Leak Device, 12" Micro Tubing, Weight and Barb | GD215-12 | $3.36 ea. | |||
| 1 GPH, Inverted Two-Way Low Flow Fogger Assembly with Anti Leak Device, 24” Micro Tubing, Weight and Barb | GD210-24 | $3.28 ea. | |||
| 1.5 GPH, Inverted Two-Way Low Flow Fogger Assembly with Anti Leak Device, 24” Micro Tubing, Weight and Barb | GD215-24 | $3.28 ea. | |||
| 1 GPH, Inverted Four-Way Low Flow Fogger Assembly with Anti Leak Device, 12” Micro Tubing, Weight and Barb | GD410-12 | $4.68 ea. | |||
| 1.5 GPH, Inverted Four-Way Low Flow Fogger Assembly with Anti Leak Device, 12” Micro Tubing, Weight and Barb | GD415-12 | $4.68 ea. | |||
| 1 GPH, Inverted Four-Way Low Flow Fogger Assembly with Anti Leak Device, 24” Micro Tubing, Weight and Barb | GD410-24 | $4.87 ea. | |||
| 1.5 GPH, Inverted Four-Way Low Flow Fogger Assembly with Anti Leak Device, 24” Micro Tubing, Weight and Barb | GD415-24 | $4.87 ea. | |||
| 1.8 GPH, Inverted Four-Way Low Flow Fogger Assembly with Anti Leak Device, 12” Micro Tubing, Weight and Barb | GP402-12 | $9.49 ea. | |||
| 3.6 GPH, Inverted Four-Way Low Flow Fogger Assembly with Anti Leak Device, 12” Micro Tubing, Weight and Barb | GP404-12 | $9.36 ea. | |||
| 1.8 GPH, Inverted Four-Way Low Flow Fogger Assembly with Anti Leak Device, 24” Micro Tubing, Weight and Barb | GP402-24 | $9.79 ea. | |||
| 3.6 GPH, Inverted Four-Way Low Flow Fogger Assembly with Anti Leak Device, 24” Micro Tubing, Weight and Barb | GP404-24 | $9.97 ea. | |||
Netafim fooger For cooling in an inverted position, the low flow is available with four outlets to provide maximum performance using micro-sized droplets under normal operating pressure. Used for greenhouse applications and operating in an inverte
| Available Models | Part | Price | |||
|---|---|---|---|---|---|
| Netafim Cool Net 4 Nozzle Fogger, 8.1 GPH | G200 | $5.04 ea. | |||
| Hanging Assembly, 30" micro tubing length | GD200-30 | $2.09 ea. | |||