The modular group of color-coded components for series 7000 and 8000 Dan micro sprinklers includes a large choice of easily interchangeable nozzles, spinners, anti-leak devices, bridges, bases, micro tubing assemblies and more for a wide range of mounting uses in upright and inverted positi ...read more.
| Available Models | Part | Price | |||
|---|---|---|---|---|---|
| DAN Sprinkler Bridge | G031 | $0.64 ea. | |||
| Barb - fits .160 ID to .170 ID tubing | G038 | $0.14 ea. | |||
| Plastic Weight | G039 | $0.46 $0.41clearance item 22 left | |||
| Anti-Leak Device (LPD) - opens at 60 PSI and closes at 30 PSI, Color Blue | G006 | Discontinued | |||
| Anti-Leak Device (LPD) - opens at 30 PSI and closes at 10 PSI, Color Black | G005 | $1.94 ea. | |||
| Bridge Assembly with Spinner for 53 GPH Micro Sprinkler, Color Blue | G055 | $0.93 ea. | |||
| 1/2" Male Base with Press-Fit Connector | G035 | $0.69 ea. | |||
| Kiwi Green Spinners for NaanDan Jain Micro Sprinklers | G027 | $0.23 ea. | |||
| Oblong Orange Spinners for NaanDan Jain Micro Sprinklers | G028 | $0.23 ea. | |||
| Black Round Spinners for NaanDan Jain Micro Sprinklers | G029 | $0.27 ea. | |||
| Yellow Flat Spreader for NaanDan Jain Micro Sprinklers | G030 | $0.31 ea. | |||
| Dan Micro Sprinkler Nozzle, Color Green | G023 | $0.19 ea. | |||
| Dan Micro Sprinkler Nozzle, Color Yellow | G026 | $0.15 ea. | |||
| Dan Micro Sprinkler Nozzle, Color Orange | G025 | $0.16 ea. | |||
| Dan Micro Sprinkler Nozzle, Color Blue | G024 | $0.21 ea. | |||
| Dan Micro Sprinkler Nozzle, Color Gray | G057 | $0.17 ea. | |||
| Dan Micro Sprinkler Nozzle, Color Violet | G058 | $0.17 ea. | |||
| Dan Press-Fit Butterfly Base with Barb | G032 | $0.38 ea. | |||
| Dan 3/8" Tapered Butterfly Base with Base | G037 | $0.39 ea. | |||
| Dan 3/8" Tapered Press-Fit Butterfly Base | G036 | $0.39 ea. | |||
| Dan Rubber Grommet | G041 | $0.36 ea. | |||
| Dan Anti-Mist Device, Color Green | G018 | $0.15 ea. | |||
| Dan Anti-Mist Device, Color Blue | G019 | $0.21 ea. | |||
| Dan Anti-Mist Device, Color Orange | G020 | $0.24 ea. | |||
| Dan Anti-Mist Device, Color Yellow | G021 | $0.15 ea. | |||
The micro tubing assembly for series 7000 and 8000 Dan micro sprinklers includes a large choice of configurations to meet all application requirements, with micro tubing assemblies from 12” up to 60”. (Dan micro sprinklers are currently carried by NaanDan Jain Irrigation.)
| Available Models | Part | Price | |||
|---|---|---|---|---|---|
| 12” x 1/4" Micro Tubing Assembly with 3/8" Tapered Butterfly, Weight and Butterfly Barb | G008 | $1.25 $1.06clearance item 91 left | |||
| 24” x 1/4" Micro Tubing Assembly with 3/8" Tapered Butterfly, Weight and Butterfly Barb | G010 | $1.56 $1.40clearance item 35 left | |||
| 30” x 1/4" Micro Tubing Assembly with 3/8" Tapered Butterfly, Weight and Butterfly Barb | G012 | $1.56 $1.17clearance item 100 left | |||
| 36” x 1/4" Micro Tubing Assembly with 3/8" Tapered Butterfly, Weight and Butterfly Barb | G014 | $1.39 $1.25clearance item 37 left | |||
| 48” x 1/4" Micro Tubing Assembly with 3/8" Tapered Butterfly, Weight and Butterfly Barb | G016 | $1.65 $1.49clearance item 99 left | |||
| 12” x 1/4" Micro Tubing Assembly with Weight and Butterfly Barb | G007 | $1.26 ea. | |||
| 24" x 1/4" Micro Tubing with Butterfly Barb, Weight and Barb | G009 | $1.44 ea. | |||
| 30" x 1/4" Micro Tubing with Butterfly Barb; Weight and Barb | G011 | $1.25 $0.94clearance item 99 left | |||
| 36" x 1/4" Micro Tubing Assembly with Butterfly Barb, Weight and Barb | G013 | $1.25 $1.13clearance item 45 left | |||
| 48" x 1/4" Micro Tubing Assembly with Butterfly Barb, Weight and Barb | G015 | $1.49 $1.34clearance item 88 left | |||
| 60" x 1/4" Micro Tubing Assembly with Butterfly Barb, Weight and Barb | G017 | $1.50 $1.35clearance item 86 left | |||
The modular group of color-coded foggers and accessories for Dan foggers include a choice of easily interchangeable nozzles and fogger manifolds for a wide range of uses mounted in inverted position. These parts can snap together to create multiple variations to fit most systems used in gre ...read more.
| Available Models | Part | Price | |||
|---|---|---|---|---|---|
| 45° Angle Adapter for Fogger | G034 | $0.45 ea. | |||
| 4-way Manifold for use with Foggers | G033 | $1.59 ea. | |||
| 1.8 GPH Low Flow Fogger, Color Blue | G001 | $1.44 $1.15clearance item 23 left | |||
| 3.6 GPH Low Flow Fogger, Color Orange | G002 | $1.44 ea. | |||
| 5.4 GPH Low Flow Fogger, Color Red | G003 | $1.44 ea. | |||
| 7.2 GPH Low Flow Fogger, Color Black | G004 | $1.44 $1.01clearance item 53 left | |||
| Plug | G022 | $0.18 ea. | |||