|
|
|||||||||||
| Flow Deviation 7% | Dripper spacing in feet on 1/4" distribution tubing |
|
|||||||||
|
|
Flow rates |
|
|
|
|
|
|
|
|
|
|
| Button dripper |
|
|
|
|
|
|
|
|
|
|
|
| Button dripper |
|
|
|
|
|
|
|
|
|
|
|
| Button dripper |
|
|
|
|
|
|
|
|
|
|
|
| Flag dripper |
|
|
|
|
|
|
|
|
|
|
|
| Adjustable dripper |
|
|
|||||||||
|
|
|||||||||||
| Flow Deviation 7% |
|
|
|||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| PC button dripper |
|
|
|
|
|
|
|
|
|
|
|
| PC button dripper |
|
|
|
|
|
|
|
|
|
|
|
| PC button dripper |
|
|
|
|
|
|
|
|
|
|
|
| Maximum Recommended Drip tubing length (in feet) on flat terrain Using A PC dripper | |||||||
|
Flow Rate GPH |
Dripper Spacing (inches) |
Drip Tubing Size .620 OD |
Drip Tubing Size .700 OD |
||||
| Inlet Pressure | |||||||
| 15 | 30 | 45 | 15 | 30 | 45 | ||
| 0.5 | 12 | 218 | 337 | 406 | 274 | 422 | 512 |
| 0.5 | 16 | 271 | 422 | 508 | 340 | 528 | 640 |
| 0.5 | 20 | 323 | 502 | 607 | 403 | 627 | 759 |
| 0.5 | 24 | 370 | 574 | 696 | 455 | 713 | 865 |
| 0.5 | 30 | 432 | 680 | 809 | 521 | 838 | 1013 |
| 0.5 | 40 | 512 | 809 | 990 | 640 | 1016 | 1221 |
| 0.5 | 50 | 611 | 941 | 1155 | 749 | 1188 | 1419 |
| 1 | 12 | 152 | 234 | 281 | 188 | 294 | 356 |
| 1 | 20 | 224 | 350 | 422 | 277 | 436 | 528 |
| 1 | 30 | 304 | 472 | 571 | 373 | 584 | 706 |
| 1 | 40 | 363 | 568 | 693 | 442 | 706 | 858 |
| 1 | 50 | 422 | 660 | 812 | 521 | 825 | 1010 |
| 2 | 12 | 96 | 149 | 178 | 119 | 185 | 224 |
| 2 | 24 | 142 | 221 | 267 | 175 | 274 | 330 |
| 2 | 30 | 195 | 300 | 363 | 234 | 370 | 449 |
| 2 | 40 | 231 | 356 | 429 | 271 | 442 | 538 |
| 2 | 50 | 271 | 422 | 502 | 327 | 515 | 627 |
|
|
|||||
|
|
|||||
| Length of Run |
|
||||
|
|
|
|
|
|
|
| 100' | 1.3 | 0.6 | 0.3 | 0.2 | 0.2. |
| 200' | 10.5 | 4.2 | 2.4 | 1.6 | 1.1 |
| 300' | 35.0 | 13.2 | 7.5 | 4.9 | 3.4 |
| 400' | 78.8 | 29.7 | 16.7 | 10.8 | 7.6 |
| 500' | 55.6 | 31.2 | 20.2 | 14.2 | |
| 600' | 52.0 | 33.6 | 23.7 | ||
| (K = .98, X = .03) | |||||
| Orange color: not recommended | |||||
Maximum run of drip line with PC dripper .5 GPH |
|||||
|
|
|||||
Length of Run |
|
||||
| 12" | 18" | 24" | 30" | 36" | |
| 100 | 0.06 | .02 | 0.1 | 0.1 | 0.1 |
| 200 | 3.75 | 1.6 | 0.9 | 0.6 | 0.4 |
| 300 | 12.9 | 5.1 | 2.9 | 1.9 | 1.3 |
| 400 | 30.1 | 11.4 | 6.4 | 4.2 | 3.0 |
| 500 | 56.5 | 21.3 | 12.0 | 7.8 | 5.5 |
| 600 | 85.0 | 35.5 | 20.0 | 13.0 | 9.2 |
| 700 | 54.8 | 30.8 | 20.0 | 14.1 | |
| 800 | 79.8 | 44.8 | 29.0 | 20.5 | |